
- This event has passed.
MSWA State Championships 2025
May 3 @ 8:00 am – May 4 @ 5:00 pm
Mark it in your calendars!
We’re excited to announce that the Master Swimming State Championships will take place on May 3-4, 2024, at Perth HPC (formerly known as HBF Stadium), 100 Stephenson Ave, Mount Claremont.
COST OF EVENT
Registration fee of $28.00 plus event cost.
Saturday | |||
1 | Mixed Open 100 Freestyle | $6.75 | |
2 | Mixed Open 200 Backstroke | $6.75 | |
3 | Mixed Open 100 Butterfly | $6.75 | |
4 | Mixed Open 4×50 Freestyle Relay | $13.00 | |
5 | Mixed Open 200 Individual Medley | $6.75 | |
6 | Mixed Open 50 Freestyle | $6.75 | |
7 | Mixed Open 100 Breaststroke | $6.75 | |
8 | Mixed Open 50 Backstroke | $6.75 | |
9 | Womens Open 4×50 Medley Relay | $13.00 | |
10 | Mens Open 4×50 Medley Relay | $13.00 | |
Sunday |
|||
11 | Mixed Open 200 Butterfly | $6.75 | |
12 | Mixed Open 200 Freestyle | $6.75 | |
13 | Mixed Open 200 Breaststroke | $6.75 | |
14 | Mixed Open 4×50 Medley Relay | $13.00 | |
15 | Mixed Open 100 Backstroke | $6.75 | |
16 | Mixed Open 50 Butterfly | $6.75 | |
17 | Mixed Open 50 Breaststroke | $6.75 | |
18 | Womens Open 4×50 Freestyle Relay | $13.00 | |
19 | Mens Open 4×50 Freestyle Relay | $13.00 | |
All amounts shown are in AUD and include GST. |
Registrations are now OPEN! To register please visit:
https://www.myswimresults.com.au/Entries.aspx?MeetID=MAU|65